Type of Credit: Elective
Credit(s)
Number of Students
這是一門理論與操作並重的課,藉由基本理論的講授以及相關軟體的操作,可讓修課學生對空間分析有較為完整的認識。
能力項目說明
本課程針對地政系碩、博士班學生所設計,課程設計目的為應用GIS與統計工具於國土、區域、都市、及社區的空間型態分析,亦可應用於與空間型態相關的領域,如交通與土地使用規劃、估價。
最終應具備空間分析應有之概念與操作分析能力。
教學週次Course Week | 彈性補充教學週次Flexible Supplemental Instruction Week | 彈性補充教學類別Flexible Supplemental Instruction Type |
---|---|---|
週數 | 主題 | 內容 | 課後複習 | 複習時數 |
W1 | Introduction of spatial analysis | Applications of vector data | Reading | 2 hours |
W2 | Holiday | Holiday | 3 hours | |
W3 | Make your own data | Map generation | Hands-on exercise | 3 hours |
W4 | Make your own data | Digitization and georeferencing | Hands-on exercise | 3 hours |
W5 | Explorary spatial data analysis | Intorduction of GeoDa | Hands-on exercise | 3 hours |
W6 | Correlation analysis | Geoda | Hands-on exercise | 3 hours |
W7 | Spatial smoonthing | GeoDa | Hands-on exercise | 3 hours |
W8 | Spatial autocorrelation | GeoDa | Hands-on exercise | 3 hours |
W9 | Spatial autocorrelation | Report | Reading | 3 hours |
W10 | Temporal-spatial autocorrelation | GeoDa | Hands-on exercise | 3 hours |
W11 | Spatial regression | GeoDa | Hands-on exercise | 3 hours |
W12 | Spatial regression | Report | Reading | 3 hours |
W13 | Case study | Spatial analysis using property transaction data | Hands-on exercise | 3 hours |
W14 | Case study (continued) | Spatial analysis using property transaction data | Hands-on exercise | 3 hours |
W15 | Mini project | Hands-on exercise | ||
W16 | Presentation & discussion | |||
* 授課教師將依學生學習狀態調整進度 |
一、期中報告:40%
二、期末報告:40%
三、課程參與:20%
無
https://geodacenter.github.io/documentation.html