Type of Credit: Required
Credit(s)
Number of Students
在這門總體經濟學的課程中,將會深入介紹總體經濟中的重要概念,像是產出、失業率、通貨膨脹、經濟成長等相關議題,以及研究近代的總體經濟模型中如何解釋這些重要的總體經濟議題。本課程會以循序漸進的方式、從短期的經濟波動到長期的經濟成長做系統性的介紹。
能力項目說明
理解近代總體模型是這門課的首要目標,其中涉及的能力包含數理推導、建構模型中的圖形分析、學會判讀圖形、並利用模型來分析總體經濟的現象。
整體目標是希望學生透過一學年的課程訓練後,對總體經濟這門學問能有個完整的認識,更甚者能對總體經濟研究產生興趣。
教學週次Course Week | 彈性補充教學週次Flexible Supplemental Instruction Week | 彈性補充教學類別Flexible Supplemental Instruction Type |
---|---|---|
週次(日期) | 課程主題 | 課程內容與指定閱讀 | 教學活動與作業 |
W1 (9/11) | 總體經濟學課程介紹 | Ch1 | Lecture |
W2 (9/18) | GDP、GNP、失業率、通貨膨脹率 | Ch2 | Lecture |
W3 (9/25) | 商品市場中的供給與需求 | Ch3.1-Ch3.3 | Lecture |
W4 (10/2) | 商品市場中的均衡條件 | Ch3.4-Ch3.5 | Lecture |
W5 (10/9) | 貨幣市場 | Ch4 | Lecture |
W6 (10/16) | 商品市場與IS曲線,貨幣市場與LM曲線 | Ch5.1-Ch5.2 | Lecture |
W7 (10/23) | IS-LM模型 | Ch5.3-Ch5.5 | Lecture |
W8 (10/30) | 延伸IS-LM模型 | Ch6 | Lecture |
W9 (11/6) | Midterm | ||
W10 (11/13) | 勞動市場 | Ch7 | Lecture |
W11 (11/20) | Pillips曲線(PC) | Ch8 | Lecture |
W12 (11/27) | IS-LM-PC 模型 | Ch9 | Lecture |
W13 (12/4) | 長期經濟成長 | Ch10 | Lecture |
W14 (12/11) | 儲蓄、資本累積、產出 | Ch11 | Lecture |
W15 (12/18) | 經濟成長模型 | Ch11 | Lecture |
W16 (12/25) | 技術進步與研發對經濟成長的影響 | Ch12 | Lecture |
W17 (1/1) | Holiday 開國紀念日 | ||
W18 (1/8) | Final exam |
Evaluation:
Participation, discussion and homework (20%)
Midterm (40%)
Final exam (40%)
本課程可否使用生成式 AI 工具: 4、本課程無涉及 AI 使用。
Olivier Blanchard (2021) Macroeconomics, 8th edition